| Active Ingredient (Generic Name) | Pregabalin |
|---|---|
| Indication | Neuropathic pain, Epilepsy/Seizures and Fibromyalgia |
| Manufacturer | Sun Pharmaceuticals |
| Packaging: | |
| Delivery Time | 6 To 15 days |
Maxgalin (Pregabalin) |
||||
|---|---|---|---|---|
| 75mg | Price | Qty | Cart | |
| 50 Capsule/s | $60.00 | |||
| 100 Capsule/s | $85.00 | |||
| 200 Capsule/s | $150.00 | |||
| 300 Capsule/s | $245.00 | |||
Maxgalin 100mg (Pregabalin) |
||||
|---|---|---|---|---|
| 100mg | Price | Qty | Cart | |
| 50 Tablet/s | $65.00 | |||
| 100 Tablet/s | $90.00 | |||
| 200 Tablet/s | $155.00 | |||
| 300 Tablet/s | $250.00 | |||
Maxgalin 150mg (Pregabalin) |
||||
|---|---|---|---|---|
| 150mg | Price | Qty | Cart | |
| 50 Capsule/s | $65.00 | |||
| 100 Capsule/s | $95.00 | |||
| 200 Capsule/s | $160.00 | |||
| 300 Capsule/s | $255.00 | |||
Leave A Review