| Active Ingredient (Generic Name) | Pregabalin |
|---|---|
| Indication | Neuropathic pain and Epilepsy/Seizures |
| Manufacturer | Healing Pharma |
| Packaging: | |
| Delivery Time | 6 To 15 days |
Pregarica (Pregabalin) |
||||
|---|---|---|---|---|
| 75mg | Price | Qty | Cart | |
| 50 Capsule/s | $45.00 | |||
| 100 Capsule/s | $70.00 | |||
| 200 Capsule/s | $85.00 | |||
| 300 Capsule/s | $95.00 | |||
Pregarica 150mg (Pregabalin) |
||||
|---|---|---|---|---|
| 150mg | Price | Qty | Cart | |
| 50 Capsule/s | $53.00 | |||
| 100 Capsule/s | $78.00 | |||
| 200 Capsule/s | $140.00 | |||
| 300 Capsule/s | $190.00 | |||
Pregarica 300mg (Pregabalin) |
||||
|---|---|---|---|---|
| 300mg | Price | Qty | Cart | |
| 50 Capsule/s | $55.00 | |||
| 100 Capsule/s | $95.00 | |||
| 200 Capsule/s | $130.00 | |||
| 300 Capsule/s | $160.00 | |||
Leave A Review