| Active Ingredient (Generic Name) | Eszopiclone |
|---|---|
| Indication | Anxiety and Insomnia |
| Manufacturer | Winlife Pharma |
| Packaging: | 10 tablet in 1 strip |
| Delivery Time | 6 To 15 days |
Eszop 1 Mg (Eszopiclone) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $70.00 | |||
| 100 Tablet/s | $130.00 | |||
| 200 Tablet/s | $230.00 | |||
| 300 Tablet/s | $300.00 | |||
| 500 Tablet/s | $355.00 | |||
Eszop 2 Mg (Eszopiclone) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $90.00 | |||
| 100 Tablet/s | $170.00 | |||
| 200 Tablet/s | $310.00 | |||
| 300 Tablet/s | $420.00 | |||
| 500 Tablet/s | $490.00 | |||
Eszop 3 Mg (Eszopiclone) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $95.00 | |||
| 100 Tablet/s | $180.00 | |||
| 200 Tablet/s | $340.00 | |||
| 300 Tablet/s | $440.00 | |||
| 500 Tablet/s | $500.00 | |||
Es-Zopimaxx 6 Mg (Eszopiclone) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $120.00 | |||
| 100 Tablet/s | $220.00 | |||
| 200 Tablet/s | $390.00 | |||
| 300 Tablet/s | $500.00 | |||
| 500 Tablet/s | $699.00 | |||
Leave A Review