| Active Ingredient (Generic Name) | Bimatoprost |
|---|---|
| Indication | Eyelashes Growth, Glaucoma, Ocular Hypertension |
| Manufacturer | Sun Pharmaceuticals |
| Delivery Time | 6 To 15 days |
| Product Code | Crp3 |
Careprost (Bimatoprost) |
||||
|---|---|---|---|---|
| 3ml | Price | Qty | Cart | |
| 3 Bottle/s | $55.00 | |||
| 6 Bottle/s | $93.00 | |||
| 9 Bottle/s | $135.00 | |||
| 12 Bottle/s | $165.00 | |||
| 24 Bottle/s | $300.00 | |||
| 50 Bottle/s | $500.00 | |||
Careprost 3ml (Bimatoprost 0.03%) |
||||
|---|---|---|---|---|
| 0.03% | Price | Qty | Cart | |
| 3 Bottle/s | $58.00 | |||
| 6 Bottle/s | $99.00 | |||
| 9 Bottle/s | $143.00 | |||
| 12 Bottle/s | $175.00 | |||
| 24 Bottle/s | $315.00 | |||
| 50 Bottle/s | $550.00 | |||
Leave A Review