| Active Ingredient (Generic Name) | Gabapentin |
|---|---|
| Indication | Neuropathic Pain |
| Manufacturer | Sun Pharmaceuticals |
| Packaging: | |
| Delivery Time | 6 To 15 days |
| Product Code | GBTN100 |
Gabantin (Gabapentin) |
||||
|---|---|---|---|---|
| 100mg | Price | Qty | Cart | |
| 50 Capsule/s | $40.00 | |||
| 100 Capsule/s | $75.00 | |||
| 200 Capsule/s | $140.00 | |||
| 300 Capsule/s | $200.00 | |||
Gabantin 300mg (Gabapentin) |
||||
|---|---|---|---|---|
| 300mg | Price | Qty | Cart | |
| 50 Capsule/s | $50.00 | |||
| 100 Capsule/s | $93.00 | |||
| 200 Capsule/s | $180.00 | |||
| 300 Capsule/s | $250.00 | |||
Gabantin 400mg (Gabapentin) |
||||
|---|---|---|---|---|
| 400mg | Price | Qty | Cart | |
| 50 Capsule/s | $50.00 | |||
| 100 Capsule/s | $93.00 | |||
| 200 Capsule/s | $180.00 | |||
| 300 Capsule/s | $250.00 | |||
Leave A Review