| Active Ingredient (Generic Name) | Sertraline |
|---|---|
| Indication | Panic attacks, Obsessive compulsive disorder |
| Manufacturer | Sun Pharmaceuticals |
| Packaging: | |
| Delivery Time | 6 To 15 days |
Zosert (Sertraline) |
||||
|---|---|---|---|---|
| 25mg | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $93.00 | |||
| 200 Tablet/s | $180.00 | |||
| 300 Tablet/s | $250.00 | |||
Zosert 100mg (Sertraline) |
||||
|---|---|---|---|---|
| 100mg | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $93.00 | |||
| 200 Tablet/s | $175.00 | |||
| 300 Tablet/s | $250.00 | |||
Zosert 50mg (Sertraline) |
||||
|---|---|---|---|---|
| 50mg | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $93.00 | |||
| 200 Tablet/s | $180.00 | |||
| 300 Tablet/s | $250.00 | |||
Leave A Review