| Active Ingredient (Generic Name) | Pregarica |
|---|---|
| Indication | Neuropathic pain and Epilepsy/Seizures |
| Manufacturer | Healing Pharma |
| Packaging: | |
| Delivery Time | 6 To 15 days |
Generic Lyrica (Pregarica) |
||||
|---|---|---|---|---|
| 75mg | Price | Qty | Cart | |
| 50 Capsule/s | $50.00 | |||
| 100 Capsule/s | $75.00 | |||
| 200 Capsule/s | $90.00 | |||
| 300 Capsule/s | $100.00 | |||
Generic Lyrica (Pregabalin) |
||||
|---|---|---|---|---|
| 150mg | Price | Qty | Cart | |
| 30 Capsule/s | $49.95 | |||
| 60 Capsule/s | $74.95 | |||
| 90 Capsule/s | $89.95 | |||
| 120 Capsule/s | $99.95 | |||
Generic Lyrica 300mg (Pregarica) |
||||
|---|---|---|---|---|
| 300mg | Price | Qty | Cart | |
| 50 Capsule/s | $85.00 | |||
| 100 Capsule/s | $125.00 | |||
| 200 Capsule/s | $275.00 | |||
| 300 Capsule/s | $355.00 | |||
Leave A Review